JustFood has provided some customized Family functions. This section lists some of these functionalities.
| To | See |
|---|---|
| Set up the planning overage percentage, which is used to determine if an item overage is displayed on the Family Overages FactBox on the Family Production Worksheet window. | Set up Planning Overage Percentage |
| Create a family group, which is used to group similar families. | Create a Family Group |
| Create a family BOM, which contains the item(s) that will be consumed in order to produce the items in the family. | Create a Family BOM |
| Create a family with a header BOM, which is used to define what item(s) will be consumed and produced. | Create a Family with a Header BOM |
| Calculate family planning, which is used to calculate which families need to be produced in order to satisfy demand. | Calculate Family Planning |
| View a walkthrough about how to work with families including creating a family, calculating family planning and processing a family production order. | Walkthrough: Working with Families |
| Watch a video about how to work with families. | How Do I: Work with Families |
© 2018 Microsoft and IndustryBuilt. All rights reserved.
JustFood 2018 (11.00.00.00) | February 2018